- Routine Health Checkup
- Master Health Checkup
- Executive Heart Checkup
- Trinity Diamond Cardiac Check-Up
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
---|---|
DIABETIC SCREENING : | Fasting Blood Sugar, Post Prandial Blood Sugar |
LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
CLINICAL PATHOLOGY : | Urine Routine |
RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
CARDIAC PROFILE : | E.C.G |
CONSULTATION | Medical Consultation |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
---|---|
DIABETIC SCREENING : | Fasting Blood Sugar, Post Prandial Blood Sugar |
LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
CLINICAL PATHOLOGY : | Urine Routine |
RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
CARDIAC ECG : | E.C.G , Colour Doppler Echocardiogram |
CONSULTATION | Medical Consultation |
CARDIAC PROFILE : | E.C.G , Colour Doppler Echocardiogram OR TMT (Cardiac Stress Test) |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
---|---|
DIABETIC SCREENING : | Fasting Blood Sugar, Post Prandial Blood Sugar, HbA1c |
LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
CLINICAL PATHOLOGY : | Urine Routine |
RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
LIVER FUNCTION TESTS : | Total Bilirubin, Direct & Indirect Bilirubin, Total Protein, Serum Albumin & Globulin, AG Ratio, S.G.P.T & S.G.O.T, Alkaline Phosphatase. |
Consultation | Cardiology Consultation |
CARDIAC PROFILE : | E.C.G , Colour Doppler Echocardiogram, CT Coronary Angiogram |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
---|---|
DIABETIC SCREENING : | Fasting Blood Sugar, Post Prandial Blood Sugar |
LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
CLINICAL PATHOLOGY : | Urine Routine |
RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
LIVER FUNCTION TESTS : | Total Bilirubin, Direct & Indirect Bilirubin, Total Protein, Serum Albumin & Globulin, AG Ratio, S.G.P.T & S.G.O.T, Alkaline Phosphatase. |
CONSULTATION | Cardiology Consultation |
Advantages of CT. CAG
It is a painless procedureQuick & non-invasive
Immediate resumption of normal activities
Less expensive than conventional Angiogram
It is a three-dimensional modality
Note : For all Health Check-ups please report to hospital between 7.30 am and 9.00 am with overnight fasting
Recent Comments